Processing capacity: 50-548T/h
Output size: ≤ 350 mm
Applied material: limestone, granite, cobble, dolomite, bluestone, iron ore, construction waste, glass, cement clinke
Email: vip@shihukj.com
PFH hydraulic impact crusher has 45° feed chute with replaceable liners.The main frame can be opened by hydrauIic device.Thick blow bars with locking tongue set into a replaceable backing bar seta.All curtain liners are interchangeable.Positive rotor lock to ensure the safety of persons who change the rotor.With the strengthening and toughening bear and replaceable backing bar seat,this crusher can be applied to the crushing of all kinds of stones and rocks such as granite,marble,and limestone.FinaI products are in a good profuct shapwe,the low proportion of conifrt-like.
Technical parameters:Model |
Size of Rotor Φ×W(mm) |
Size of feed opening (m×m) |
Max. Feed Size (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
PFH-1010 | Φ1020×914 | 930×800 | 350 | 60-135 | 55-75 | 10.3 |
PFH-1012 | Φ1020×1143 | 1160×800 | 350 | 75-170 | 90-110 | 11.5 |
PFH-1016 | Φ1020×1524 | 1540×800 | 350 | 95-215 | 110-132 | 13.4 |
PFH-1408 | Φ1330×762 | 1065×778 | 350 | 76-173 | 55-75 | 11.4 |
PFH-1410 | Φ1330×914 | 1065×930 | 350 | 92-209 | 90-110 | 13.9 |
PFH-1412 | Φ1330×1143 | 1160×1065 | 350 | 116-261 | 132-160 | 16 |
PFH-1416 | Φ1330×1524 | 1540×1065 | 350 | 193-422 | 185-220 | 19.5 |
PFH-1420 | Φ1330×1848 | 1844×1065 | 350 | 250-548 | 185-220 |
22 |